<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantel of Medford, Inc</title>
	<atom:link href="http://cantelofmedford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantelofmedford.com</link>
	<description>Serving Your Business Needs Since 1959</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barricade, Type III</title>
		<link>http://cantelofmedford.com/2010/06/barricade-type-iii/</link>
		<comments>http://cantelofmedford.com/2010/06/barricade-type-iii/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barricades]]></category>
		<category><![CDATA[Traffic Control Products]]></category>

		<guid isPermaLink="false">http://cantelofmedford.com/?p=410</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cantelofmedford.com/2010/06/barricade-type-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Signs</title>
		<link>http://cantelofmedford.com/2010/05/informational-signs/</link>
		<comments>http://cantelofmedford.com/2010/05/informational-signs/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Custom]]></category>

		<guid isPermaLink="false">http://cantelofmedford.com/?p=271</guid>
		<description><![CDATA[This type of sign is very popular and a great way to communicate with the public. Information signs vary a great deal. It may be a &#8220;You Are Here&#8221; map in the park or mall to a simple forest trail marker, good information is always needed. The construction trade uses lots of information signs: Project <a href='http://cantelofmedford.com/2010/05/informational-signs/'>[...]</a>]]></description>
		<wfw:commentRss>http://cantelofmedford.com/2010/05/informational-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barricade Options</title>
		<link>http://cantelofmedford.com/2010/05/barracade-options/</link>
		<comments>http://cantelofmedford.com/2010/05/barracade-options/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barricades]]></category>
		<category><![CDATA[Traffic Control Products]]></category>
		<category><![CDATA[Barricade]]></category>
		<category><![CDATA[ODOT]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://cantelofmedford.com/?p=245</guid>
		<description><![CDATA[Our barricades are manufactured in house and are NCHRP 350 approved. The Cantel E-Z Up barricade is on the ODOT Qualified Products List. Materials used are: Sturdy MDO plywood panels, 12 gage galvanized legs on type I &#38; II and 1/8 inch white enamel steel legs and stands on type III with plated hardware and lock nuts on <a href='http://cantelofmedford.com/2010/05/barracade-options/'>[...]</a>]]></description>
		<wfw:commentRss>http://cantelofmedford.com/2010/05/barracade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
